The three venues
Pons and pump.fun values were read from the chains on 8 October 2026. The Flap values were read from the real Portal on a fork of BNB Chain on 13 October 2026.
Pons V2 on Robinhood Chain
| Factory | 0x7eD598BcEf8bd9Edd8C97A195C6d13f40801EC7e |
| Fee escrow | 0xd3AFEB2a57f70eF218Aa82451c51B2fb0416Ac9e |
| Supply | 1,000,000,000 |
| Curve | constant product, 1.68 ETH virtual quote |
| Fees | 1 % curve fee, plus a creator tax up to 10 % |
| Launch fee | 0.0005 ETH |
| Graduation | 4.2 ETH of real quote |
| Anti-sniper | 99 % tax on buys for the first 3 seconds, addresses can be exempted at launch |
| Launch configs | only config 0 exists |
The opening price is 1.68 / 1,000,000,000 ETH per token, a fully diluted value of 1.68 ETH. At 2,566 dollars per ETH that is about $4.3K.
pump.fun on Solana
| Program | 6EF8rrecthR5Dkzon8Nwu78hRvfCKubJ14M5uBEwF6P |
| Global account | 4wTV1YmiEkRvAtNtsSGPtUrqRYQMe5SKy2uB4Jjaxnjf |
| Supply | 1,000,000,000 tokens, 6 decimals, Token-2022 |
| Initial virtual reserves | 30 SOL and 1,073,000,000 tokens |
| Tokens for sale | 793,100,000 |
| Curve | constant product on the virtual reserves |
| Fees | 0.95 % protocol and 0.30 % creator, added on top of the cost of a buy, taken from the proceeds of a sell |
| Graduation | when the 793.1M tokens are sold, about 85 SOL of real reserve, then PumpSwap |
The opening price is 30 / 1,073,000,000 SOL per token, a fully diluted value of 27.96 SOL. At 115 dollars per SOL that is about $3.2K.
Flap on BNB Chain
| Portal | 0xe2cE6ab80874Fa9Fa2aAE65D277Dd6B8e65C9De0 |
| Token type | Tax Token V3, launched with newTokenV6, address ending in 7777 |
| Supply | 1,000,000,000 |
| Curve | constant product, 6.14 BNB virtual quote, 1,107,036,752 virtual tokens |
| Fees | 1 % curve fee, plus the creator tax (1 % to 10 % in Pivot, buy and sell the same) |
| Launch fee | none, only gas |
| Graduation | 800,000,000 tokens sold, about 16 BNB of real quote, then a V2 pool |
| Tax after graduation | still collected, on the pool, and sent to the beneficiary |
The opening price is 6.14 / 1,107,036,752 BNB per token (5,546,337,995 wei, as getTokenV8Safe reports it), a fully diluted value of 5.55 BNB. At 742 dollars per BNB that is about $4.1K. The curve model in the engine matches the buy quotes of the real Portal within 0.1 %.
What differs, and why prices are shown in dollars
| pump.fun | Pons | Flap | |
|---|---|---|---|
| Quote asset | SOL | ETH | BNB |
| Opening value | about $3.2K | about $4.3K | about $4.1K |
| Total fee on a trade | 1.25 % | 1 % plus the creator tax | 1 % plus the creator tax |
| Graduation, in dollars | about $9.8K | about $10.8K | about $11.9K |
| Token standard | Token-2022 | ERC-20 | ERC-20 tax token |
The three quote assets move against each other all day, so prices are compared in dollars here. Nothing keeps the sides equal: a move in the rate alone opens a gap.