Status
What is built and what is not, said plainly.
Done
| Piece | State |
|---|---|
| Robinhood Chain contracts | 12 fork tests passing against the real Pons, not deployed yet, see contracts |
| BNB Chain contracts | 9 fork tests passing against the real Flap, plus a keeper integration test on a fork, not deployed yet |
| Solana transactions | create_v2, buy, sell and creation with fee sharing config simulated on live mainnet state |
| Launch pipeline: pump.fun first, Pons, Flap, fee sharing, register | Done. Saved state machine with retries, refunds and resume, tested on every failure path |
| Deposit check on Solana | Done. Reads the SOL transfer and its memo by signature and checks signer, recipient, reference, success and amount |
| Keeper API for the launch page | Done and tested, with rate limits |
| Logo and metadata upload to pump.fun's IPFS | Done. Tested once against the real endpoint |
| Logo and metadata upload to Flap's gateway | Done. Tested against the real endpoint on 13 October 2026: a test image came back with a CID |
| Whole pipeline in dry run with the real keeper wallets | Done on forks of Robinhood Chain and BNB Chain with both launchers deployed, pump.fun simulated on live Solana state |
| Dev buy on the three chains | Contracts tested on forks, keeper steps tested live on forks, the pump.fun part simulated up to the creation. The pump.fun buy in the same transaction needs the lookup table, created once with node keeper/alt.mjs --create, and is not yet simulated end to end |
| Keeper floats | Balance check, floors, pause of new requests, treasury.mjs report. The top-up itself is done by hand |
| Launch page: Solana wallet, SOL deposit, optional EVM wallet | Built. Tested in a browser with mocked wallets and a local keeper, not yet with the real extensions or real funds |
| Site and docs | Done |
Not done
| Piece | State |
|---|---|
| A launch with real funds | Not done yet. The first one is the real test of the whole chain |
| Automatic top-up of the ETH and BNB floats | Not built. The operator does it with an exchange or a bridge |
| Flap in the maker engine | Not built, and not needed: Pivot does not trade the coins |
update_fee_shares_v2 on a new coin | Layout copied from code that ran on mainnet, not rerun here |
| Independent audit | Not done |
| $PIVOT buyback | Not built |
What changed
An earlier design held the two prices together with a pool-funded market maker. That was dropped: Pivot puts no money in your coin and does not trade it.