Parameters
All defaults and limits in one place.
Launch
| Parameter | Default | Range | Notes |
|---|---|---|---|
| Name, ticker | none | name 32 characters, ticker 10 | Same on the three chains |
| Description | empty | 500 characters | |
| Logo | none, required | PNG, JPEG, WEBP, GIF, 1.5 MB | Pinned for pump.fun and for Flap, the Pons logo uses the pump.fun pin |
| Creator fee on Pons and Flap | 1 % | 1 to 10 % | Set once, in the contracts. 1 % is the Flap minimum |
| EVM payout share | 50 % when an address is given | 0 to 50 % | Same share on Pons and Flap, the rest goes to Pivot |
| pump.fun creator fee share | 50 % creator, 50 % Pivot | fixed | Locked after one call |
| Dev buy, per chain | none | 0 to 10 SOL at the current rate | Your own money, in the launch transaction, tokens to your wallets. Pons and Flap need your EVM address |
Deposit
| Part | Amount |
|---|---|
| pump.fun creation | about 0.03 SOL |
| Pons launch fee | 0.0005 ETH, converted to SOL |
| Robinhood Chain gas | about 0.0005 ETH, converted to SOL |
| BNB Chain gas | 0.002 BNB, converted to SOL |
| Margin | 0.04 SOL |
| Dev buys | exactly what you type, per chain |
| Token accounts for a pump.fun dev buy | 0.0046 SOL |
Curves
| pump.fun | Pons | Flap | |
|---|---|---|---|
| Virtual reserve | 30 SOL and 1.073B tokens | 1.68 ETH | 6.14 BNB and 1.107B tokens |
| Supply | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 |
| Fee | 0.95 % + 0.30 % creator | 1 % + creator tax up to 10 % | 1 % + creator tax up to 10 % |
| Graduation | 793.1M tokens sold, about 85 SOL | 4.2 ETH | 800M tokens sold, about 16 BNB |
Limits of the public API
| Limit | Value |
|---|---|
| Launch requests | 12 per hour and address |
| Uploads | 20 per hour and address |
| Deposit validity | 30 minutes |
| Step retries | 3 |
| Rate sources | SOL, ETH and BNB, must each agree within 2 % |
Keeper floats
| Wallet | Floor, new requests pause below it | Target when topped up |
|---|---|---|
| Solana, SOL | 1 SOL | 5 SOL |
| Robinhood Chain, ETH | 0.02 ETH | 0.1 ETH |
| BNB Chain, BNB | 0.04 BNB | 0.2 BNB |